- Out-of-Stock
(editeaza cu modulul Reconfortarea clientilor)
(editeaza cu modulul Reconfortarea clientilor)
(editeaza cu modulul Reconfortarea clientilor)
Data sheet
Specific References
A3 Allstreet (8YJ) 35 TDi (2024 - ) 1968 ccm, 110 kw, 150 hp
A3 Allstreet (8YJ) 35 TFSi (2024 - ) 1498 ccm, 110 kw, 150 hp
A3 Allstreet (8YJ) 35 TFSi Mild Hybrid (2024 - ) 1498 ccm, 110 kw, 150 hp
A3 Allstreet (8YJ) 40 TFSI e (2024 - ) 1498 ccm, 150 kw, 204 hp
A3 Limousine (8YS, 8YM) 30 TDI (2020 - ) 1968 ccm, 85 kw, 116 hp
A3 Limousine (8YS, 8YM) 30 TFSI (2020 - ) 999 ccm, 81 kw, 110 hp
A3 Limousine (8YS, 8YM) 30 TFSI (2024 - ) 1498 ccm, 85 kw, 116 hp
A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid (2020 - ) 999 ccm, 81 kw, 110 hp
A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid (2024 - ) 1498 ccm, 85 kw, 116 hp
A3 Limousine (8YS, 8YM) 35 TDI (2020 - ) 1968 ccm, 110 kw, 150 hp
A3 Limousine (8YS, 8YM) 35 TFSI (2020 - ) 1498 ccm, 110 kw, 150 hp
A3 Limousine (8YS, 8YM) 35 TFSi (2020 - ) 1395 ccm, 110 kw, 150 hp
A3 Limousine (8YS, 8YM) 35 TFSI Mild Hybrid (2020 - ) 1498 ccm, 110 kw, 150 hp
A3 Limousine (8YS, 8YM) 40 TDI quattro (2020 - ) 1968 ccm, 147 kw, 200 hp
A3 Limousine (8YS, 8YM) 40 TFSI quattro (2021 - ) 1984 ccm, 140 kw, 190 hp
A3 Sportback (8YA, 8YF) 30 g-tron (2020 - ) 1498 ccm, 96 kw, 131 hp
A3 Sportback (8YA, 8YF) 30 TDI (2019 - ) 1968 ccm, 85 kw, 116 hp
A3 Sportback (8YA, 8YF) 30 TFSI (2020 - ) 999 ccm, 81 kw, 110 hp
A3 Sportback (8YA, 8YF) 30 TFSI (2024 - ) 1498 ccm, 85 kw, 116 hp
A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid (2020 - ) 999 ccm, 81 kw, 110 hp
A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid (2024 - ) 1498 ccm, 85 kw, 116 hp
A3 Sportback (8YA, 8YF) 35 TDI (2019 - ) 1968 ccm, 110 kw, 150 hp
A3 Sportback (8YA, 8YF) 35 TFSI (2019 - ) 1498 ccm, 110 kw, 150 hp
A3 Sportback (8YA, 8YF) 35 TFSi (2021 - ) 1395 ccm, 110 kw, 150 hp
A3 Sportback (8YA, 8YF) 35 TFSI Mild Hybrid (2020 - ) 1498 ccm, 110 kw, 150 hp
A3 Sportback (8YA, 8YF) 40 TDI quattro (2020 - ) 1968 ccm, 147 kw, 200 hp
A3 Sportback (8YA, 8YF) 40 TFSI quattro (2021 - ) 1984 ccm, 140 kw, 190 hp
A3 Sportback (8YA, 8YF) 40 TFSIe (2020 - ) 1395 ccm, 150 kw, 204 hp
A3 Sportback (8YA, 8YF) 40 TFSIe (2024 - ) 1498 ccm, 150 kw, 204 hp
A3 Sportback (8YA, 8YF) 45 TFSIe (2021 - ) 1395 ccm, 180 kw, 245 hp
A3 Sportback (8YA, 8YF) 45 TFSIe (2024 - ) 1498 ccm, 200 kw, 272 hp
FORMENTOR (KM7, KMP) 1.4 e-Hybrid (2021 - ) 1395 ccm, 150 kw, 204 hp
FORMENTOR (KM7, KMP) 1.5 e-HYBRID (2024 - ) 1498 ccm, 150 kw, 204 hp
FORMENTOR (KM7, KMP) 1.5 eTSI (2024 - ) 1498 ccm, 110 kw, 150 hp
FORMENTOR (KM7, KMP) 1.5 TSI (2020 - ) 1498 ccm, 110 kw, 150 hp
FORMENTOR (KM7, KMP) 2.0 TDI (2021 - ) 1968 ccm, 110 kw, 150 hp
FORMENTOR (KM7, KMP) 2.0 TDI 4Drive (2021 - ) 1968 ccm, 110 kw, 150 hp
FORMENTOR (KM7, KMP) 2.0 TSI (2021 - ) 1984 ccm, 140 kw, 190 hp
FORMENTOR (KM7, KMP) 2.0 TSI 4Drive (2020 - ) 1984 ccm, 140 kw, 190 hp
LEON (KL1, KU1, KUG) 1.4 e-HYBRID (2020 - ) 1395 ccm, 150 kw, 204 hp
LEON (KL1, KU1, KUG) 1.5 e-HYBRID (2024 - ) 1498 ccm, 150 kw, 204 hp
LEON (KL1, KU1, KUG) 1.5 eTSI (2022 - ) 1498 ccm, 110 kw, 150 hp
LEON (KL1, KU1, KUG) 1.5 TSI (2022 - ) 1498 ccm, 110 kw, 150 hp
LEON (KL1, KU1, KUG) 2.0 TDI (2022 - ) 1968 ccm, 110 kw, 150 hp
LEON (KL1, KU1, KUG) 2.0 TSI (2022 - ) 1984 ccm, 140 kw, 190 hp
LEON Sportstourer (KL8, KU8, KUD) 1.4 e-HYBRID (2020 - ) 1395 ccm, 150 kw, 204 hp
LEON Sportstourer (KL8, KU8, KUD) 1.5 eTSI (2022 - ) 1498 ccm, 110 kw, 150 hp
LEON Sportstourer (KL8, KU8, KUD) 1.5 TSI (2022 - ) 1498 ccm, 110 kw, 150 hp
LEON Sportstourer (KL8, KU8, KUD) 2.0 TDI (2022 - ) 1968 ccm, 110 kw, 150 hp
LEON Sportstourer (KL8, KU8, KUD) 2.0 TDI 4Drive (2022 - ) 1968 ccm, 110 kw, 150 hp
LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI (2022 - ) 1984 ccm, 140 kw, 190 hp
LEON Sportstourer (KL8, KU8, KUD) e-HYBRID (2024 - ) 1498 ccm, 150 kw, 204 hp
LEON (KL1, KLG) 1.0 TSI (2020 - ) 999 ccm, 81 kw, 110 hp
LEON (KL1, KLG) 1.0 TSI (2020 - ) 999 ccm, 66 kw, 90 hp
LEON (KL1, KLG) 1.0 TSI Mild Hybrid (2020 - ) 999 ccm, 81 kw, 110 hp
LEON (KL1, KLG) 1.4 TSI e-Hybrid (2020 - ) 1395 ccm, 150 kw, 204 hp
LEON (KL1, KLG) 1.5 e-Hybrid (2024 - ) 1498 ccm, 150 kw, 204 hp
LEON (KL1, KLG) 1.5 eTSI (2019 - ) 1498 ccm, 110 kw, 150 hp
LEON (KL1, KLG) 1.5 eTSI (2024 - ) 1498 ccm, 85 kw, 116 hp
LEON (KL1, KLG) 1.5 TGI CNG (2020 - ) 1498 ccm, 96 kw, 131 hp
LEON (KL1, KLG) 1.5 TSI (2019 - ) 1495 ccm, 96 kw, 131 hp
LEON (KL1, KLG) 1.5 TSI (2019 - ) 1498 ccm, 110 kw, 150 hp
LEON (KL1, KLG) 1.5 TSI (2024 - ) 1498 ccm, 85 kw, 116 hp
LEON (KL1, KLG) 1.6 SRE (2020 - ) 1598 ccm, 81 kw, 110 hp
LEON (KL1, KLG) 2.0 TDI (2019 - ) 1968 ccm, 85 kw, 116 hp
LEON (KL1, KLG) 2.0 TDI (2019 - ) 1968 ccm, 110 kw, 150 hp
LEON (KL1, KLG) 2.0 TDI (2021 - ) 1968 ccm, 105 kw, 143 hp
LEON (KL1, KLG) 2.0 TFSI (2021 - ) 1984 ccm, 140 kw, 190 hp
LEON Sportstourer (KL8, KLD) 1.0 TSI (2020 - ) 999 ccm, 81 kw, 110 hp
LEON Sportstourer (KL8, KLD) 1.0 TSI (2020 - ) 999 ccm, 66 kw, 90 hp
LEON Sportstourer (KL8, KLD) 1.0 TSI Mild Hybrid (2020 - ) 999 ccm, 81 kw, 110 hp
LEON Sportstourer (KL8, KLD) 1.4 TSI e-Hybrid (2020 - ) 1395 ccm, 150 kw, 204 hp
LEON Sportstourer (KL8, KLD) 1.5 e-Hybrid (2024 - ) 1498 ccm, 150 kw, 204 hp
LEON Sportstourer (KL8, KLD) 1.5 eTSI (2020 - ) 1498 ccm, 110 kw, 150 hp
LEON Sportstourer (KL8, KLD) 1.5 eTSI (2024 - ) 1498 ccm, 85 kw, 116 hp
LEON Sportstourer (KL8, KLD) 1.5 TGi (2021 - ) 1498 ccm, 96 kw, 131 hp
LEON Sportstourer (KL8, KLD) 1.5 TSI (2020 - ) 1495 ccm, 96 kw, 131 hp
LEON Sportstourer (KL8, KLD) 1.5 TSI (2020 - ) 1498 ccm, 110 kw, 150 hp
LEON Sportstourer (KL8, KLD) 1.5 TSI (2024 - ) 1498 ccm, 85 kw, 116 hp
LEON Sportstourer (KL8, KLD) 1.6 SRE (2021 - ) 1598 ccm, 81 kw, 110 hp
LEON Sportstourer (KL8, KLD) 2.0 TDI (2020 - ) 1968 ccm, 110 kw, 150 hp
LEON Sportstourer (KL8, KLD) 2.0 TDI (2020 - ) 1968 ccm, 85 kw, 115 hp
LEON Sportstourer (KL8, KLD) 2.0 TDI 4Drive (2020 - ) 1968 ccm, 110 kw, 150 hp
LEON Sportstourer (KL8, KLD) 2.0 TFSI (2021 - ) 1984 ccm, 140 kw, 190 hp
OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI (2020 - ) 999 ccm, 81 kw, 110 hp
OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI e-TEC (2020 - ) 999 ccm, 81 kw, 110 hp
OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI (2021 - ) 1395 ccm, 110 kw, 150 hp
OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI iV (2020 - ) 1395 ccm, 150 kw, 204 hp
OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI RS iV (2020 - ) 1395 ccm, 180 kw, 245 hp
OCTAVIA IV (NX3, NN3, PV3) 1.5 eTSI (2024 - ) 1498 ccm, 85 kw, 116 hp
OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI (2020 - ) 1498 ccm, 110 kw, 150 hp
OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI (2024 - ) 1498 ccm, 85 kw, 116 hp
OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI e-TEC (2020 - ) 1498 ccm, 110 kw, 150 hp
OCTAVIA IV (NX3, NN3, PV3) 1.5 TSI G-TEC (2020 - ) 1498 ccm, 96 kw, 131 hp
OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI (2020 - ) 1968 ccm, 85 kw, 116 hp
OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI (2020 - ) 1968 ccm, 110 kw, 150 hp
OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI (2020 - ) 1968 ccm, 105 kw, 143 hp
OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI 4x4 (2020 - ) 1968 ccm, 110 kw, 150 hp
OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI RS (2020 - ) 1968 ccm, 147 kw, 200 hp
OCTAVIA IV (NX3, NN3, PV3) 2.0 TDI RS 4x4 (2020 - ) 1968 ccm, 147 kw, 200 hp
OCTAVIA IV (NX3, NN3, PV3) 2.0 TSI 4x4 (2020 - ) 1984 ccm, 140 kw, 190 hp
OCTAVIA IV (NX3, NN3, PV3) 2.0 TSI 4x4 (2025 - ) 1984 ccm, 150 kw, 204 hp
OCTAVIA IV Combi (NX5, PV5) 1.0 TSI (2020 - ) 999 ccm, 81 kw, 110 hp
OCTAVIA IV Combi (NX5, PV5) 1.0 TSI e-TEC (2020 - ) 999 ccm, 81 kw, 110 hp
OCTAVIA IV Combi (NX5, PV5) 1.4 TSI (2020 - ) 1395 ccm, 110 kw, 150 hp
OCTAVIA IV Combi (NX5, PV5) 1.4 TSI iV (2020 - ) 1395 ccm, 150 kw, 204 hp
OCTAVIA IV Combi (NX5, PV5) 1.4 TSI RS iV (2020 - ) 1395 ccm, 180 kw, 245 hp
OCTAVIA IV Combi (NX5, PV5) 1.5 eTSI (2024 - ) 1498 ccm, 85 kw, 116 hp
OCTAVIA IV Combi (NX5, PV5) 1.5 TSI (2019 - ) 1498 ccm, 110 kw, 150 hp
OCTAVIA IV Combi (NX5, PV5) 1.5 TSI (2024 - ) 1498 ccm, 85 kw, 116 hp
OCTAVIA IV Combi (NX5, PV5) 1.5 TSI e-TEC (2020 - ) 1498 ccm, 110 kw, 150 hp
OCTAVIA IV Combi (NX5, PV5) 1.5 TSI G-TEC (2020 - ) 1498 ccm, 96 kw, 131 hp
OCTAVIA IV Combi (NX5, PV5) 1.6 SRE (2020 - ) 1598 ccm, 81 kw, 110 hp
OCTAVIA IV Combi (NX5, PV5) 2.0 TDI (2019 - ) 1968 ccm, 85 kw, 116 hp
OCTAVIA IV Combi (NX5, PV5) 2.0 TDI (2019 - ) 1968 ccm, 110 kw, 150 hp
OCTAVIA IV Combi (NX5, PV5) 2.0 TDI (2020 - ) 1968 ccm, 105 kw, 143 hp
OCTAVIA IV Combi (NX5, PV5) 2.0 TDI 4x4 (2020 - ) 1968 ccm, 110 kw, 150 hp
OCTAVIA IV Combi (NX5, PV5) 2.0 TDI RS (2020 - ) 1968 ccm, 147 kw, 200 hp
OCTAVIA IV Combi (NX5, PV5) 2.0 TDI RS 4x4 (2020 - ) 1968 ccm, 147 kw, 200 hp
OCTAVIA IV Combi (NX5, PV5) 2.0 TSI 4x4 (2020 - ) 1984 ccm, 140 kw, 190 hp
OCTAVIA IV Combi (NX5, PV5) 2.0 TSI 4x4 (2025 - ) 1984 ccm, 150 kw, 204 hp
CADDY CALIFORNIA V Camper (SBB, SBJ) 1.5 TSi EVO (2021 - 2024) 1498 ccm, 84 kw, 114 hp
CADDY CALIFORNIA V Camper (SBB, SBJ) 1.5 TSi EVO (2024 - ) 1498 ccm, 85 kw, 116 hp
CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT (2020 - ) 1968 ccm, 75 kw, 102 hp
CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT (2020 - ) 1968 ccm, 55 kw, 75 hp
CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDi BMT (2020 - ) 1968 ccm, 90 kw, 122 hp
CADDY CALIFORNIA V Camper (SBB, SBJ) 2.0 TDI BMT 4motion (2021 - ) 1968 ccm, 90 kw, 122 hp
CADDY V Box Body/MPV (SBA, SBH) 1.5 TGI CNG (2022 - 2024) 1498 ccm, 96 kw, 131 hp
CADDY V Box Body/MPV (SBA, SBH) 1.5 TSi eHYBRID PLUG-IN (2024 - ) 1498 ccm, 110 kw, 150 hp
CADDY V Box Body/MPV (SBA, SBH) 1.5 TSi EVO (2021 - 2024) 1498 ccm, 84 kw, 114 hp
CADDY V Box Body/MPV (SBA, SBH) 1.5 TSi EVO (2024 - ) 1498 ccm, 85 kw, 116 hp
CADDY V Box Body/MPV (SBA, SBH) 2.0 TDi (2021 - ) 1968 ccm, 81 kw, 110 hp
CADDY V Box Body/MPV (SBA, SBH) 2.0 TDi BMT (2020 - ) 1968 ccm, 55 kw, 75 hp
CADDY V Box Body/MPV (SBA, SBH) 2.0 TDi BMT (2020 - ) 1968 ccm, 75 kw, 102 hp
CADDY V Box Body/MPV (SBA, SBH) 2.0 TDi BMT (2020 - ) 1968 ccm, 90 kw, 122 hp
CADDY V Box Body/MPV (SBA, SBH) 2.0 TDI BMT 4motion (2021 - ) 1968 ccm, 90 kw, 122 hp
CADDY V MPV (SBB, SBJ) 1.5 TGI CNG (2022 - 2024) 1498 ccm, 96 kw, 131 hp
CADDY V MPV (SBB, SBJ) 1.5 TSi eHYBRID PLUG-IN (2024 - ) 1498 ccm, 110 kw, 150 hp
CADDY V MPV (SBB, SBJ) 1.5 TSi EVO (2021 - 2024) 1498 ccm, 84 kw, 114 hp
CADDY V MPV (SBB, SBJ) 1.5 TSi EVO (2024 - ) 1498 ccm, 85 kw, 116 hp
CADDY V MPV (SBB, SBJ) 2.0 TDi (2021 - ) 1968 ccm, 81 kw, 110 hp
CADDY V MPV (SBB, SBJ) 2.0 TDi BMT (2020 - ) 1968 ccm, 75 kw, 102 hp
CADDY V MPV (SBB, SBJ) 2.0 TDi BMT (2020 - ) 1968 ccm, 90 kw, 122 hp
CADDY V MPV (SBB, SBJ) 2.0 TDi BMT (2020 - ) 1968 ccm, 55 kw, 75 hp
CADDY V MPV (SBB, SBJ) 2.0 TDI BMT 4motion (2021 - ) 1968 ccm, 90 kw, 122 hp
GOLF ALLTRACK VIII (CG5) 2.0 TDI 4motion (2020 - ) 1968 ccm, 147 kw, 200 hp
GOLF ALLTRACK VIII (CG5) 2.0 TSI 4motion (2021 - 2024) 1984 ccm, 140 kw, 190 hp
GOLF VIII (CD1, DA1) 1.0 eTSI (2020 - ) 999 ccm, 81 kw, 110 hp
GOLF VIII (CD1, DA1) 1.0 TSI (2020 - ) 999 ccm, 66 kw, 90 hp
GOLF VIII (CD1, DA1) 1.0 TSI (2020 - ) 999 ccm, 81 kw, 110 hp
GOLF VIII (CD1, DA1) 1.4 TSI (2021 - ) 1395 ccm, 110 kw, 150 hp
GOLF VIII (CD1, DA1) 1.4 TSI eHybrid (2020 - ) 1395 ccm, 150 kw, 204 hp
GOLF VIII (CD1, DA1) 1.5 eHybrid (2024 - ) 1498 ccm, 150 kw, 204 hp
GOLF VIII (CD1, DA1) 1.5 eTSI (2019 - ) 1498 ccm, 110 kw, 150 hp
GOLF VIII (CD1, DA1) 1.5 eTSI (2020 - ) 1495 ccm, 96 kw, 131 hp
GOLF VIII (CD1, DA1) 1.5 eTSI (2024 - ) 1498 ccm, 85 kw, 116 hp
GOLF VIII (CD1, DA1) 1.5 TGI (2020 - ) 1498 ccm, 96 kw, 131 hp
GOLF VIII (CD1, DA1) 1.5 TSI (2019 - ) 1495 ccm, 96 kw, 131 hp
GOLF VIII (CD1, DA1) 1.5 TSI (2019 - ) 1498 ccm, 110 kw, 150 hp
GOLF VIII (CD1, DA1) 1.5 TSI (2024 - ) 1498 ccm, 85 kw, 116 hp
GOLF VIII (CD1, DA1) 2.0 TDI (2019 - ) 1968 ccm, 85 kw, 116 hp
GOLF VIII (CD1, DA1) 2.0 TDI (2019 - ) 1968 ccm, 110 kw, 150 hp
GOLF VIII (CD1, DA1) 2.0 TDI 4motion (2021 - ) 1968 ccm, 110 kw, 150 hp
GOLF VIII (CD1, DA1) 2.0 TDI GTD (2020 - ) 1968 ccm, 147 kw, 200 hp
GOLF VIII (CD1, DA1) 2.0 TSI (2021 - ) 1984 ccm, 140 kw, 190 hp
GOLF VIII (CD1, DA1) 2.0 TSI 4motion (2021 - ) 1984 ccm, 140 kw, 190 hp
GOLF VIII Variant (CG5, DB5) 1.0 eTSI (2020 - ) 999 ccm, 81 kw, 110 hp
GOLF VIII Variant (CG5, DB5) 1.0 TSI (2020 - ) 999 ccm, 81 kw, 110 hp
GOLF VIII Variant (CG5, DB5) 1.0 TSI (2020 - ) 999 ccm, 66 kw, 90 hp
GOLF VIII Variant (CG5, DB5) 1.5 eTSI (2020 - ) 1495 ccm, 96 kw, 131 hp
GOLF VIII Variant (CG5, DB5) 1.5 eTSI (2020 - ) 1498 ccm, 110 kw, 150 hp
GOLF VIII Variant (CG5, DB5) 1.5 eTSI (2024 - ) 1498 ccm, 85 kw, 116 hp
GOLF VIII Variant (CG5, DB5) 1.5 TGI (2020 - ) 1498 ccm, 96 kw, 131 hp
GOLF VIII Variant (CG5, DB5) 1.5 TSI (2020 - ) 1498 ccm, 110 kw, 150 hp
GOLF VIII Variant (CG5, DB5) 1.5 TSI (2020 - ) 1495 ccm, 96 kw, 131 hp
GOLF VIII Variant (CG5, DB5) 1.5 TSI (2024 - ) 1498 ccm, 85 kw, 116 hp
GOLF VIII Variant (CG5, DB5) 2.0 TDI (2020 - ) 1968 ccm, 85 kw, 116 hp
GOLF VIII Variant (CG5, DB5) 2.0 TDI (2020 - ) 1968 ccm, 110 kw, 150 hp
GOLF VIII Variant (CG5, DB5) 2.0 TDI 4motion (2021 - ) 1968 ccm, 110 kw, 150 hp
GOLF VIII Variant (CG5, DB5) 2.0 TSI (2021 - 2024) 1984 ccm, 140 kw, 190 hp
GOLF VIII Variant (CG5, DB5) 2.0 TSI 4motion (2021 - 2024) 1984 ccm, 140 kw, 190 hp
PASSAT B9 Variant (CJ5) 1.5 eTSI (2023 - ) 1498 ccm, 110 kw, 150 hp
PASSAT B9 Variant (CJ5) 1.5 TSI eHybrid (2024 - ) 1498 ccm, 150 kw, 204 hp
PASSAT B9 Variant (CJ5) 1.5 TSI eHybrid (2024 - ) 1498 ccm, 200 kw, 272 hp
PASSAT B9 Variant (CJ5) 2.0 TDI (2024 - ) 1968 ccm, 110 kw, 150 hp
PASSAT B9 Variant (CJ5) 2.0 TDI (2024 - ) 1968 ccm, 90 kw, 122 hp
PASSAT B9 Variant (CJ5) 2.0 TDI 4motion (2023 - ) 1968 ccm, 142 kw, 193 hp
PASSAT B9 Variant (CJ5) 2.0 TSI (2024 - ) 1984 ccm, 150 kw, 204 hp
PASSAT B9 Variant (CJ5) 2.0 TSI 4motion (2024 - ) 1984 ccm, 195 kw, 265 hp
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: HZP-RE-038
Brand: NTY
Reference: SKBC-0461663
Reference: SKBC-0461253
Reference: SKBC-0460095
Reference: HZT-CT-022
Brand: NTY
Reference: SKBC-0460775
Reference: HZT-FT-026
Brand: NTY
Reference: 78B0348
Brand: RIDEX
Reference: HZT-NS-041
Brand: NTY
Reference: SKBC-0460419
Reference: HZP-TY-088
Brand: NTY
Reference: HZT-KA-034
Brand: NTY
Reference: HZT-VC-011
Brand: NTY
Reference: HZP-BM-023
Brand: NTY
Reference: HZT-AR-002
Brand: NTY
Reference: 78B1665
Brand: RIDEX
check_circle
check_circle