• Out-of-Stock
NTY FHO-VV-001 Hydraulic Filter, multi-plate clutch (all-wheel drive)
  • NTY FHO-VV-001 Hydraulic Filter, multi-plate clutch (all-wheel drive)
  • NTY FHO-VV-001 Hydraulic Filter, multi-plate clutch (all-wheel drive)
  • NTY FHO-VV-001 Hydraulic Filter, multi-plate clutch (all-wheel drive)
  • NTY FHO-VV-001 Hydraulic Filter, multi-plate clutch (all-wheel drive)
  • NTY FHO-VV-001 Hydraulic Filter, multi-plate clutch (all-wheel drive)

NTY FHO-VV-001 Hydraulic Filter, multi-plate clutch (all-wheel drive)

FHO-VV-001
NTY
lei0.00
lei0.00 lei0.00 lei0.00 lei0.00
Tax included Tax included Tax excluded Tax included Tax excluded
lei0.00 Tax excluded
lei0.00 Tax included
lei0.00 Tax
lei0.00 Tax excluded
lei0.00 Tax
lei0.00 Tax included
Quantity
Out-of-Stock

  Politica de securitate

(editeaza cu modulul Reconfortarea clientilor)

  Politica de livrare

(editeaza cu modulul Reconfortarea clientilor)

  Politica de returnare

(editeaza cu modulul Reconfortarea clientilor)

Description

Technical Specifications:

  • Fitting Position: Rear Axle
  • Supplementary Article/Supplementary Info: with accessories
  • Clutch Type: for wet clutch
  • Filter type: Filter Insert
  • Filter type: with housing cover
  • Supplementary Article/Info 2: with seal ring
  • Supplementary Article/Info 2: with bolts/screws
  • Supplementary Article/Info 2: with top
  • Clutch ID: HALDEX GEN IV / 4
  • Fabrication Number: FHO-VV-001
Product Details
FHO-VV-001
New

Data sheet

Fabrication Number
FHO-VV-001
Filter type
Filter Insert
with housing cover
Clutch Type
for wet clutch
Clutch ID
HALDEX GEN IV / 4
Fitting Position
Rear Axle
Supplementary Article/Supplementary Info
with accessories
Supplementary Article/Info 2
with bolts/screws
with seal ring
with top

Specific References

EAN13
5902048196590
MPN
FHO-VV-001

KUGA I 2.0 TDCi 4x4 (2010 - 2012) 1997 ccm, 120 kw, 163 hp

KUGA I 2.0 TDCi 4x4 (2010 - 2012) 1997 ccm, 103 kw, 140 hp

KUGA I 2.0 TDCi 4x4 (2008 - 2012) 1997 ccm, 100 kw, 136 hp

KUGA I 2.5 4x4 (2008 - 2012) 2522 ccm, 147 kw, 200 hp

FREELANDER 2 (L359) 2.0 Si4 4x4 (2011 - 2014) 1999 ccm, 177 kw, 241 hp

FREELANDER 2 (L359) 2.2 eD4 (2010 - 2014) 2179 ccm, 110 kw, 150 hp

FREELANDER 2 (L359) 2.2 SD4 4x4 (2010 - 2014) 2179 ccm, 140 kw, 190 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 110 kw, 150 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 115 kw, 156 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2007 - 2014) 2179 ccm, 112 kw, 152 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 118 kw, 160 hp

FREELANDER 2 (L359) 3.2 4x4 (2006 - 2014) 3192 ccm, 171 kw, 233 hp

FREELANDER 2 VAN (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 118 kw, 160 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2011 - 2019) 1999 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2011 - 2019) 1999 ccm, 176 kw, 240 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2017 - 2019) 1997 ccm, 213 kw, 290 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2017 - 2019) 1997 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE (L538) 2.0 D (2015 - 2019) 1999 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE (L538) 2.0 D 4x4 (2017 - 2019) 1999 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 132 kw, 180 hp

RANGE ROVER EVOQUE (L538) 2.2 D (2011 - 2019) 2179 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE (L538) 2.2 D 4x4 (2011 - 2019) 2179 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE (L538) 2.2 D 4x4 (2011 - 2019) 2179 ccm, 140 kw, 190 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 (2015 - 2019) 1999 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 (2017 - 2019) 1997 ccm, 177 kw, 241 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 132 kw, 180 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 110 kw, 150 hp

RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 (2017 - 2019) 1999 ccm, 177 kw, 241 hp

S60 II (134) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp

S80 II (124) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp

S80 II (124) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp

S80 II (124) 4.4 V8 AWD (2006 - 2012) 4414 ccm, 232 kw, 316 hp

S80 II (124) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp

S80 II (124) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp

S80 II (124) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V60 I (155) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V70 III (135) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp

V70 III (135) 3.2 AWD (2007 - 2010) 3192 ccm, 175 kw, 238 hp

V70 III (135) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 AWD (2007 - 2009) 2401 ccm, 136 kw, 185 hp

V70 III (135) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 305 hp

V70 III (135) T6 AWD (2007 - 2010) 2953 ccm, 210 kw, 286 hp

XC60 I SUV (156) 2.4 D / D3 / D4 AWD (2008 - 2017) 2400 ccm, 120 kw, 163 hp

XC60 I SUV (156) 3.2 (2011 - 2014) 3192 ccm, 171 kw, 233 hp

XC60 I SUV (156) 3.2 AWD (2009 - 2010) 3192 ccm, 175 kw, 238 hp

XC60 I SUV (156) 3.2 AWD (2010 - 2015) 3192 ccm, 179 kw, 243 hp

XC60 I SUV (156) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) D5 AWD (2008 - 2009) 2400 ccm, 136 kw, 185 hp

XC60 I SUV (156) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

XC60 I SUV (156) T6 AWD (2008 - 2010) 2953 ccm, 210 kw, 286 hp

XC60 I SUV (156) T6 AWD (2010 - 2017) 2953 ccm, 224 kw, 304 hp

XC60 I SUV (156) T6 AWD (2014 - 2015) 2953 ccm, 242 kw, 329 hp

XC70 II (136) 2.4 D / D4 AWD (2007 - 2016) 2400 ccm, 120 kw, 163 hp

XC70 II (136) 3.2 AWD (2007 - 2011) 3192 ccm, 175 kw, 238 hp

XC70 II (136) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp

XC70 II (136) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

XC70 II (136) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

XC70 II (136) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp

XC70 II (136) T6 AWD (2008 - 2016) 2953 ccm, 210 kw, 286 hp

XC70 II (136) T6 AWD (2010 - 2015) 2953 ccm, 224 kw, 304 hp

XC90 I (275) 2.5 T AWD (2012 - 2014) 2497 ccm, 154 kw, 209 hp

XC90 I (275) 2.5 T AWD (2002 - 2014) 2521 ccm, 154 kw, 209 hp

XC90 I (275) 3.2 AWD (2006 - 2010) 3192 ccm, 175 kw, 238 hp

XC90 I (275) 3.2 AWD (2010 - 2014) 3192 ccm, 179 kw, 243 hp

XC90 I (275) D5 AWD (2007 - 2010) 2400 ccm, 120 kw, 163 hp

XC90 I (275) D5 AWD (2011 - 2014) 2400 ccm, 147 kw, 200 hp

XC90 I (275) D5 AWD (2005 - 2012) 2401 ccm, 136 kw, 185 hp

XC90 I (275) V8 AWD (2005 - 2010) 4414 ccm, 232 kw, 316 hp

Comments (0)
Grade
No customer reviews for the moment.

Follow us on Facebook