• Out-of-Stock
NTY ESA-VV-002 Alternator Freewheel Clutch
  • NTY ESA-VV-002 Alternator Freewheel Clutch
  • NTY ESA-VV-002 Alternator Freewheel Clutch
  • NTY ESA-VV-002 Alternator Freewheel Clutch
  • NTY ESA-VV-002 Alternator Freewheel Clutch

NTY ESA-VV-002 Alternator Freewheel Clutch

ESA-VV-002
NTY
lei0.00
lei0.00 lei0.00 lei0.00 lei0.00
Tax included Tax included Tax excluded Tax included Tax excluded
lei0.00 Tax excluded
lei0.00 Tax included
lei0.00 Tax
lei0.00 Tax excluded
lei0.00 Tax
lei0.00 Tax included
Quantity
Out-of-Stock

  Politica de securitate

(editeaza cu modulul Reconfortarea clientilor)

  Politica de livrare

(editeaza cu modulul Reconfortarea clientilor)

  Politica de returnare

(editeaza cu modulul Reconfortarea clientilor)

Description

Technical Specifications:

  • Alternator Charging Current [A]: 180
  • Fabrication Number: ESA-VV-002
Product Details
ESA-VV-002
New

Data sheet

Alternator Charging Current [A]
180
Fabrication Number
ESA-VV-002

Specific References

EAN13
5902048021045
MPN
ESA-VV-002

MONDEO IV (BA7) 2.5 (2007 - 2015) 2521 ccm, 162 kw, 220 hp

MONDEO IV Saloon (BA7) 2.5 (2007 - 2015) 2521 ccm, 162 kw, 220 hp

MONDEO IV Turnier (BA7) 2.5 (2007 - 2012) 2521 ccm, 162 kw, 220 hp

MONDEO V Saloon (CD) 2.5 Flex (2013 - 2018) 2489 ccm, 129 kw, 175 hp

S-MAX (WA6) 2.5 ST (2006 - 2014) 2521 ccm, 162 kw, 220 hp

C30 (533) D5 (2006 - 2012) 2400 ccm, 132 kw, 180 hp

C30 (533) D5 (2006 - 2012) 2400 ccm, 120 kw, 163 hp

S40 II (544) D3 (2010 - 2012) 1984 ccm, 110 kw, 150 hp

S40 II (544) D4 (2010 - 2012) 1984 ccm, 130 kw, 177 hp

S60 II (134) 2.0 T (2012 - 2015) 1984 ccm, 132 kw, 180 hp

S60 II (134) 2.5 T (2013 - 2016) 2497 ccm, 183 kw, 249 hp

S60 II (134) D3 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

S60 II (134) D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

S60 II (134) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

S60 II (134) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S60 II (134) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S60 II (134) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

S60 II (134) T5 (2011 - 2015) 2521 ccm, 186 kw, 253 hp

S60 II (134) T5 (2013 - 2015) 1984 ccm, 157 kw, 214 hp

S60 II (134) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

S60 II Cross Country (134) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

S60 II Cross Country (134) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

S80 II (124) 2.4 D (2006 - 2011) 2400 ccm, 120 kw, 163 hp

S80 II (124) 2.4 D (2010 - 2011) 2400 ccm, 129 kw, 175 hp

S80 II (124) 2.5 T (2006 - 2011) 2521 ccm, 147 kw, 200 hp

S80 II (124) 2.5 T (2010 - 2012) 2521 ccm, 170 kw, 231 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 183 kw, 249 hp

S80 II (124) 2.5 T (2012 - 2016) 2497 ccm, 187 kw, 254 hp

S80 II (124) 2.5 T FlexFuel (2008 - 2011) 2521 ccm, 147 kw, 200 hp

S80 II (124) 2.5 T FlexFuel (2010 - 2011) 2521 ccm, 170 kw, 231 hp

S80 II (124) D3 (2012 - 2014) 1984 ccm, 100 kw, 136 hp

S80 II (124) D3 / D4 (2010 - 2016) 1984 ccm, 120 kw, 163 hp

S80 II (124) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 (2006 - 2009) 2400 ccm, 136 kw, 185 hp

S80 II (124) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

S80 II (124) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

S80 II (124) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp

S80 II (124) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V50 (545) D3 (2010 - 2012) 1984 ccm, 110 kw, 150 hp

V50 (545) D4 (2010 - 2012) 1984 ccm, 130 kw, 177 hp

V60 I (155) 2.0 BiFuel (2014 - 2015) 1984 ccm, 157 kw, 213 hp

V60 I (155) 2.0 T (2014 - 2018) 1984 ccm, 132 kw, 180 hp

V60 I (155) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I (155) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

V60 I (155) D4 AWD (2012 - 2015) 2400 ccm, 120 kw, 163 hp

V60 I (155) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I (155) D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp

V60 I (155) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) D5 AWD (2010 - 2011) 2400 ccm, 151 kw, 205 hp

V60 I (155) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V60 I (155) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

V60 I (155) T5 (2013 - 2018) 1984 ccm, 157 kw, 214 hp

V60 I (155) T5 AWD (2015 - 2018) 2497 ccm, 187 kw, 254 hp

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 147 kw, 200 hp

V60 I Cross Country (157) D4 Polestar AWD (2015 - 2018) 2400 ccm, 162 kw, 220 hp

V60 I Cross Country (157) T5 AWD (2015 - 2018) 2497 ccm, 183 kw, 249 hp

V60 I Estate Van (155) 2.0 D3 (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V60 I Estate Van (155) 2.0 D4 (2013 - 2015) 1984 ccm, 120 kw, 163 hp

V60 I Estate Van (155) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

V60 I Estate Van (155) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

V70 II (285) D5 (2005 - 2008) 2401 ccm, 136 kw, 185 hp

V70 II (285) D5 AWD (2005 - 2007) 2401 ccm, 136 kw, 185 hp

V70 III (135) 2.0 BiFuel (2013 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.0 GDI (2012 - 2015) 1984 ccm, 157 kw, 214 hp

V70 III (135) 2.4 D (2007 - 2010) 2400 ccm, 120 kw, 163 hp

V70 III (135) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

V70 III (135) 2.5 T (2007 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T (2009 - 2012) 2521 ccm, 170 kw, 231 hp

V70 III (135) 2.5 T FlexiFuel (2008 - 2009) 2521 ccm, 147 kw, 200 hp

V70 III (135) 2.5 T FlexiFuel (2009 - 2011) 2521 ccm, 170 kw, 231 hp

V70 III (135) D3 (2007 - 2015) 1984 ccm, 100 kw, 136 hp

V70 III (135) D3 / D4 (2010 - 2015) 1984 ccm, 120 kw, 163 hp

V70 III (135) D4 AWD (2007 - 2015) 2400 ccm, 120 kw, 163 hp

V70 III (135) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp

V70 III (135) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 (2007 - 2009) 2400 ccm, 136 kw, 185 hp

V70 III (135) D5 (2008 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 (2011 - 2016) 2400 ccm, 169 kw, 230 hp

V70 III (135) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

V70 III (135) D5 AWD (2007 - 2009) 2401 ccm, 136 kw, 185 hp

V70 III (135) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

V70 III (135) D5 AWD (2011 - 2016) 2400 ccm, 169 kw, 230 hp

V70 III Estate Van (135) 2.0 D3 DRIVe (2013 - 2015) 1984 ccm, 100 kw, 136 hp

V70 III Estate Van (135) 2.4 D4 AWD (2013 - 2015) 2400 ccm, 120 kw, 163 hp

V70 III Estate Van (135) 2.4 D5 (2013 - 2015) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

XC60 I SUV (156) 2.4 D / D3 / D4 AWD (2008 - 2017) 2400 ccm, 120 kw, 163 hp

XC60 I SUV (156) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp

XC60 I SUV (156) D3 / D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp

XC60 I SUV (156) D4 AWD (2013 - 2015) 2400 ccm, 133 kw, 181 hp

XC60 I SUV (156) D4 AWD (2015 - 2017) 2400 ccm, 140 kw, 190 hp

XC60 I SUV (156) D5 (2011 - 2017) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

XC60 I SUV (156) D5 AWD (2008 - 2009) 2400 ccm, 136 kw, 185 hp

XC60 I SUV (156) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

XC60 I SUV (156) D5 AWD (2014 - 2015) 2400 ccm, 169 kw, 230 hp

XC60 I SUV (156) D5 AWD (2015 - 2017) 2400 ccm, 162 kw, 220 hp

XC60 I SUV (156) T5 AWD (2014 - 2017) 2497 ccm, 187 kw, 254 hp

XC60 I SUV (156) T5 AWD (2014 - 2017) 2497 ccm, 183 kw, 249 hp

XC60 I VAN (156) D3 (2013 - 2015) 1984 ccm, 100 kw, 136 hp

XC60 I VAN (156) D4 (2013 - 2017) 1984 ccm, 120 kw, 163 hp

XC60 I VAN (156) D4 AWD (2013 - 2017) 2400 ccm, 120 kw, 163 hp

XC60 I VAN (156) D5 AWD (2013 - 2017) 2400 ccm, 158 kw, 215 hp

XC70 II (136) 2.4 D (2009 - 2010) 2400 ccm, 129 kw, 175 hp

XC70 II (136) 2.4 D / D4 AWD (2007 - 2016) 2400 ccm, 120 kw, 163 hp

XC70 II (136) D3 (2010 - 2015) 1984 ccm, 120 kw, 163 hp

XC70 II (136) D4 (2013 - 2016) 1969 ccm, 133 kw, 181 hp

XC70 II (136) D4 AWD (2013 - 2016) 2400 ccm, 133 kw, 181 hp

XC70 II (136) D5 AWD (2011 - 2015) 2400 ccm, 158 kw, 215 hp

XC70 II (136) D5 AWD (2007 - 2009) 2400 ccm, 136 kw, 185 hp

XC70 II (136) D5 AWD (2009 - 2011) 2400 ccm, 151 kw, 205 hp

XC70 II (136) D5 AWD (2015 - 2016) 2400 ccm, 162 kw, 220 hp

XC70 II (136) D5 AWD (2013 - 2016) 2400 ccm, 169 kw, 230 hp

XC70 II (136) T5 AWD (2015 - 2016) 2497 ccm, 187 kw, 254 hp

XC70 II (136) T6 AWD (2015 - 2016) 2497 ccm, 183 kw, 249 hp

XC70 II VAN (136) 2.0 D4 (2013 - 2016) 1984 ccm, 120 kw, 163 hp

XC70 II VAN (136) 2.4 D4 AWD (2013 - 2016) 2400 ccm, 120 kw, 163 hp

XC70 II VAN (136) 2.4 D5 AWD (2013 - 2016) 2400 ccm, 158 kw, 215 hp

Comments (0)
Grade
No customer reviews for the moment.

Follow us on Facebook